Connections

Analyse PACC 2015 MULTI-OP

 

PI4CC CW SSB QSO Multi Totaal
160 278 74 352 43  
80 435 343 778 51  
40 693 726 1419 88  
20 508 493 1001 92  
15 371 316 687 87  
10 318 173 491 66  
  2603 2125 4728 427 2018856
           
           
           
PI4A CW SSB QSO Multi Totaal
160 204 122 326 36  
80 457 218 675 52  
40 841 376 1217 93  
20 471 245 716 75  
15 342 429 771 86  
10 257 148 405 72  
  2572 1538 4110 414 1701540
           
           
           
PE3V CW SSB QSO Multi Totaal
160 183 94 277 35  
80 348 327 675 51  
40 568 491 1059 83  
20 549 348 897 87  
15 391 210 601 82  
10 162 81 243 55  
  2201 1551 3752 393 1474536
           
           
           
PA6NB CW SSB QSO Multi Totaal
160 152 86 238 29  
80 324 319 643 47  
40 538 623 1161 84  
20 459 338 797 69  
15 326 215 541 76  
10 201 164 365 57  
  2000 1745 3745 362 1355690
           
           
PI4H CW SSB QSO Multi Totaal
160 75 152 227 22  
80 209 160 369 43  
40 347 556 903 66  
20 229 412 641 79  
15 252 147 399 61  
10 139 140 279 51  
  1251 1567 2818 322 907396
           
           
           
PI4FRG CW SSB QSO Multi Totaal
160 125 81 206 27  
80 502 0 502 38  
40 655 130 785 53  
20 514 0 514 76  
15 470 0 470 81  
10 165 0 165 36  
  2431 211 2642 311 821662

Analyse PACC 2016 MULTI-OP

 

 

 

 

 

PI4CC CW MP CW SSB MP SSB QSO Multi Totaal
160 280   122   401 56  
80 451   381   831 87  
40 596   795   1391 152  
20 592   351   943 133  
15 390   359   748 125  
10 227   233   458 75  
  2536   2241   4772 628 2996816
               
               
               
PI4A CW MP CW SSB MP SSB QSO Multi Totaal
160 185   71   256 44  
80 376   238   614 79  
40 549   770   1319 160  
20 474   427   901 136  
15 295   270   565 103  
10 165   138   303 52  
  2044   1914   3958 574 2271892
               
               
               
PE3V CW MP CW SSB MP SSB QSO Multi Totaal
160 215 46 87 20 302 66  
80 327 46 309 35 636 81  
40 657 68 538 63 1195 131  
20 460 65 343 62 803 127  
15 293 55 280 63 573 118  
10 171 37 151 28 322 65  
  2201 317 1551 271 3831 588 2252628
               
               
               
PA6NB CW MP CW SSB MP SSB QSO Multi Totaal
160 196 33 67 13 263 46  
80 332 48 310 29 642 77  
40 556 65 530 52 1086 117  
20 435 61 397 59 832 120  
15 310 56 241 57 551 113  
10 144 27 69 20 213 47  
  1973 290 1614 230 3587 520 1865240
               
               
               
PA0AA CW MP CW SSB MP SSB QSO Multi Totaal
160 143 26 86 15 229 41  
80 259 45 221 28 480 73  
40 479 59 538 44 1017 103  
20 240 52 463 73 703 125  
15 136 30 364 75 500 105  
10 117 26 231 41 348 67  
  1374 238 1903 276 3277 514 1684378